Class | Section | Boys | Girls | Total |
KG | A | 14 | 8 | 22 |
KG | B | 14 | 9 | 23 |
KG | C | 15 | 8 | 23 |
I | A | 8 | 3 | 11 |
I | B | 7 | 4 | 11 |
I | C | 8 | 5 | 13 |
I | D | 7 | 4 | 11 |
I | E | 7 | 4 | 11 |
I | F | 8 | 6 | 14 |
I | G | 7 | 6 | 13 |
I | H | 6 | 6 | 12 |
II | A | 11 | 4 | 15 |
II | B | 7 | 7 | 14 |
II | C | 8 | 5 | 13 |
II | D | 10 | 5 | 15 |
II | E | 10 | 5 | 15 |
II | F | 6 | 5 | 11 |
II | G | 6 | 5 | 11 |
II | H | 10 | 4 | 14 |
III | A | 24 | 13 | 37 |
III | B | 27 | 11 | 38 |
III | C | 22 | 13 | 35 |
IV | A | 26 | 11 | 37 |
IV | B | 23 | 10 | 33 |
IV | C | 23 | 11 | 34 |
V | A | 26 | 11 | 37 |
V | B | 26 | 12 | 38 |
V | C | 25 | 14 | 39 |
VI | A | 23 | 11 | 34 |
VI | B | 27 | 7 | 34 |
VI | C | 20 | 15 | 35 |
VII | A | 22 | 13 | 35 |
VII | B | 24 | 12 | 36 |
VII | C | 24 | 11 | 35 |
VIII | A | 25 | 16 | 41 |
VIII | B | 27 | 14 | 41 |
VIII | C | 29 | 12 | 41 |
IX | A | 38 | 13 | 51 |
IX | B | 32 | 19 | 51 |
IX | C | 38 | 16 | 54 |
X | A | 35 | 14 | 49 |
X | B | 36 | 12 | 48 |
X | C | 33 | 16 | 49 |
XI | SC | 25 | 9 | 34 |
XI | COM | 39 | 3 | 42 |
XII | SC | 29 | 12 | 41 |
XII | COM | 28 | 8 | 36 |
945 | 442 | 1387 |
0 comments:
New comments are not allowed.